Player Market
Prices are settling. Movers appear once comparable history is available.
114 items · showing 40
| Watch | Item | Buy ($) | Sell ($) | Stock | 24h |
|---|---|---|---|---|---|
| Nether StarMob Drops | 816.33 | 705.87 | 50in stock | No change data yet | |
| Netherite ScrapOres & Minerals | 50.18 | 44.83 | 275in stock | No change data yet | |
| Ancient DebrisOres & Minerals | 45.16 | 40.35 | 275in stock | No change data yet | |
| Echo ShardCollectibles | 30.01 | 26.99 | 3,000in stock | No change data yet | |
| Heart Of The SeaCollectibles | 30.01 | 26.99 | 3,000in stock | No change data yet | |
| Nautilus ShellMob Drops | 30.01 | 26.99 | 3,000in stock | No change data yet | |
| DiamondOres & Minerals | 30.01 | 26.99 | 3,000in stock | No change data yet | |
| SpongeCollectibles | 10.03 | 8.96 | 275in stock | No change data yet | |
| Wet SpongeCollectibles | 10 | 9 | 3,000in stock | No change data yet | |
| Gold IngotOres & Minerals | 5.28 | 4.75 | 3,000in stock | No change data yet | |
| Phantom MembraneMob Drops | 5 | 4.5 | 3,000in stock | No change data yet | |
| Shulker ShellMob Drops | 5 | 4.5 | 3,000in stock | No change data yet | |
| EmeraldOres & Minerals | 5 | 4.5 | 3,000in stock | No change data yet | |
| Raw GoldOres & Minerals | 4.8 | 4.32 | 3,000in stock | No change data yet | |
| Breeze RodMob Drops | 4 | 3.6 | 3,000in stock | No change data yet | |
| Turtle ScuteMob Drops | 4 | 3.6 | 3,000in stock | No change data yet | |
| Iron IngotOres & Minerals | 3.08 | 2.77 | 3,000in stock | No change data yet | |
| Amethyst ShardOres & Minerals | 3 | 2.7 | 3,000in stock | No change data yet | |
| Raw IronOres & Minerals | 2.8 | 2.52 | 3,000in stock | No change data yet | |
| Blaze RodMob Drops | 2.5 | 2.25 | 3,000in stock | No change data yet | |
| Ghast TearMob Drops | 2.5 | 2.25 | 3,000in stock | No change data yet | |
| Magma CreamMob Drops | 2.5 | 2.25 | 3,000in stock | No change data yet | |
| Slime BallMob Drops | 2.5 | 2.25 | 3,000in stock | No change data yet | |
| ChickenMeat & Fish | 2 | 1.8 | 3,000in stock | No change data yet | |
| Gilded BlackstoneNether | 2 | 1.8 | 3,000in stock | No change data yet | |
| Copper IngotOres & Minerals | 1.76 | 1.58 | 3,000in stock | No change data yet | |
| BeefMeat & Fish | 1.6 | 1.44 | 3,000in stock | No change data yet | |
| PorkchopMeat & Fish | 1.6 | 1.44 | 3,000in stock | No change data yet | |
| Raw CopperOres & Minerals | 1.6 | 1.44 | 3,000in stock | No change data yet | |
| Chorus FruitThe End | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| End StoneThe End | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| MuttonMeat & Fish | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| Tropical FishMeat & Fish | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| Ender PearlMob Drops | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| Crying ObsidianNether | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| Cobbled DeepslateStone & Earth | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| DeepslateStone & Earth | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| ObsidianStone & Earth | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| Red SandStone & Earth | 1.5 | 1.35 | 3,000in stock | No change data yet | |
| RabbitMeat & Fish | 1.3 | 1.17 | 3,000in stock | No change data yet |
Loading more of the board…